League Archives
Friendly Invitational Basketball Athletics Season 1
Teams
Schedule of Games
Friendly Invitational Basketball Athletics Season 1 Team Standings
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pinagbuhatan | 8 | 0 | 1.000 | 0 | 8-0 | W8 | 90 | 71 | 19 |
2 | Royals | 6 | 2 | 0.750 | 2 | 6-2 | W2 | 57 | 52 | 5 |
3 | Team Rizal | 4 | 4 | 0.500 | 4 | 4-4 | L1 | 64 | 66 | -1 |
4 | Boss Jamir | 4 | 5 | 0.444 | 4.5 | 4-5 | L1 | 79 | 68 | 11 |
5 | Good Boiz | 4 | 5 | 0.444 | 4.5 | 4-5 | L1 | 72 | 81 | -8 |
6 | Spartans | 3 | 5 | 0.375 | 5 | 3-5 | L3 | 65 | 68 | -3 |
7 | KP | 2 | 5 | 0.286 | 5.5 | 2-5 | L1 | 58 | 70 | -12 |
8 | Pasig Machinist | 1 | 6 | 0.143 | 6.5 | 1-6 | L5 | 51 | 65 | -14 |
FIBA Season 1 Player Ranking
Rank | Player | Team | Position | PTS | EFF | REB | AST | STL | BLK | 3PM | 3PG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emil Tan | KP | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Francis Engallado | Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
3 | Timothy Joven Amora | Team Rizal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4 | Jeremiah Asinas | Pasig Machinist | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Arnie Vasquez | Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
6 | James Bagares | Spartans | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
7 | Jm Aglipay | Team Rizal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | |
8 | Sherwin Olan Santos | Spartans | Power Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Christian Delovino | Boss Jamir | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
10 | Juan Miguel Gonzales | Spartans | Guard | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 |
11 | Arvin Treveles | Pasig Machinist | Shooting Guard | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 |
12 | Jerome Magajes | Spartans | Guard | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 |
13 | Kennet Bangit | Royals | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
14 | Joshua James Bondad | Spartans | Shooting Guard | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0.0 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 |
15 | Reuben Palmero | Pasig Machinist | Forward | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 |
16 | Alrich Intal | Boss Jamir | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.4 | |
17 | Peter Morantte | Team Rizal | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 0.0 | 2.0 | 0.3 | 0.3 | 0.0 | 0.0 | |
18 | Mark June Moleño | Pasig Machinist | Power Forward, Small Forward | 0 | 9 | 7 | 2 | 0 | 0 | 0 | 0.0 | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 |
19 | Miggy Hilario | KP | Power Forward | 2 | 9 | 5 | 0 | 1 | 0 | 0 | 0.0 | 5.0 | 0.0 | 1.0 | 0.0 | 2.0 |
20 | Jake Sevillena | Spartans | Forward | 6 | 10 | 2 | 0 | 1 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 3.0 |
21 | Aldon Galido | KP | Shooting Guard | 0 | 10 | 2 | 2 | 3 | 0 | 0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 |
22 | Lhanz Esparas | Boss Jamir | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 1.6 | |
23 | Adrian Alarcon | Pinagbuhatan | Small Forward | 6 | 11 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 6.0 |
24 | Ericson Herrera | Good Boiz | 7 | 11 | 2 | 0 | 0 | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 3.5 | |
25 | James Rabor | Good Boiz | 10 | 12 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 1.4 | |
26 | Jayson Narciso | Royals | 4 | 12 | 4 | 0 | 2 | 0 | 0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | |
27 | Francis Hyann Martinez | Sunset | 7 | 12 | 0 | 2 | 1 | 0 | 1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 1.4 | |
28 | Ralph Custodio | Royals | 2 | 13 | 4 | 3 | 2 | 0 | 0 | 0.0 | 1.3 | 1.0 | 0.7 | 0.0 | 0.7 | |
29 | Jorel Rosarda | Spartans | Small Forward | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
30 | John Esparas | Pasig Machinist | Point Guard, Shooting Guard | 10 | 14 | 1 | 2 | 0 | 0 | 1 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 3.3 |
31 | Angelito Yunon | Spartans | 8 | 14 | 6 | 0 | 0 | 0 | 0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 1.6 | |
32 | Dio Jim Arevalo | Boss Jamir | 4 | 14 | 1 | 0 | 0 | 1 | 1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 1.3 | |
33 | Dan Belle Aquino | AC Ballers | Power Forward | 4 | 15 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | 0.8 |
34 | Paul Ryan Bondad | Spartans | 7 | 16 | 5 | 2 | 1 | 0 | 0 | 0.0 | 1.7 | 0.7 | 0.3 | 0.0 | 2.3 | |
35 | Rodolfo Crispino | Pasig Machinist | Forward | 4 | 16 | 8 | 0 | 1 | 1 | 0 | 0.0 | 4.0 | 0.0 | 0.5 | 0.5 | 2.0 |
36 | Edward Earnhart | Royals | 8 | 17 | 1 | 3 | 2 | 0 | 1 | 0.5 | 0.5 | 1.5 | 1.0 | 0.0 | 4.0 | |
37 | Dave Sevillena | Spartans | Point Guard | 6 | 17 | 2 | 2 | 3 | 0 | 1 | 0.3 | 0.7 | 0.7 | 1.0 | 0.0 | 2.0 |
38 | Tei Mendoza | KP | Point Guard, Shooting Guard, Small Forward | 12 | 18 | 3 | 1 | 1 | 0 | 0 | 0.0 | 1.5 | 0.5 | 0.5 | 0.0 | 6.0 |
39 | John Lorenz Alvaran | Intelassist | 2 | 18 | 12 | 2 | 1 | 0 | 0 | 0.0 | 2.0 | 0.3 | 0.2 | 0.0 | 0.3 | |
40 | Chris Repecilo | - | Shooting Guard, Small Forward | 6 | 20 | 8 | 2 | 1 | 1 | 0 | 0.0 | 1.6 | 0.4 | 0.2 | 0.2 | 1.2 |
41 | John Carlo Fariñas | AC Ballers | Small Forward | 0 | 20 | 7 | 3 | 2 | 1 | 0 | 0.0 | 1.8 | 0.8 | 0.5 | 0.3 | 0.0 |
42 | Evan Urzabia | Spartans | Point Guard, Shooting Guard | 8 | 21 | 2 | 9 | 0 | 0 | 2 | 0.5 | 0.5 | 2.3 | 0.0 | 0.0 | 2.0 |
43 | Alvin Ciupan | Royals | 10 | 22 | 7 | 0 | 1 | 1 | 1 | 0.3 | 2.3 | 0.0 | 0.3 | 0.3 | 3.3 | |
44 | Rey Ann Algoso | Spartans | 12 | 23 | 4 | 3 | 1 | 1 | 0 | 0.0 | 1.0 | 0.8 | 0.3 | 0.3 | 3.0 | |
45 | Kevin Kwan | KP | Point Guard, Shooting Guard | 14 | 25 | 1 | 2 | 3 | 0 | 1 | 0.2 | 0.2 | 0.4 | 0.6 | 0.0 | 2.8 |
46 | Jerome Ortega | Spartans | 9 | 25 | 17 | 0 | 0 | 0 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 1.8 | |
47 | Edmar Martinez | Pasig Machinist | Forward | 10 | 26 | 5 | 3 | 3 | 1 | 0 | 0.0 | 1.7 | 1.0 | 1.0 | 0.3 | 3.3 |
48 | Ronnel Padilla | Boss Jamir | 15 | 26 | 4 | 2 | 3 | 0 | 0 | 0.0 | 0.7 | 0.3 | 0.5 | 0.0 | 2.5 | |
49 | Prudente Ruiz | Pasig Machinist | 12 | 27 | 14 | 1 | 0 | 0 | 0 | 0.0 | 3.5 | 0.3 | 0.0 | 0.0 | 3.0 | |
50 | Jerwin Wasin | Sunset | 19 | 28 | 4 | 1 | 2 | 0 | 0 | 0.0 | 1.0 | 0.3 | 0.5 | 0.0 | 4.8 | |
51 | Aj Salaysay | Pasig Machinist | Guard, Center | 12 | 28 | 8 | 0 | 2 | 2 | 0 | 0.0 | 2.7 | 0.0 | 0.7 | 0.7 | 4.0 |
52 | Thon Ortega | Pinagbuhatan | Guard | 14 | 28 | 7 | 3 | 2 | 0 | 0 | 0.0 | 0.9 | 0.4 | 0.3 | 0.0 | 1.8 |
53 | Demos Candia | Royals | 18 | 28 | 8 | 0 | 1 | 0 | 0 | 0.0 | 1.3 | 0.0 | 0.2 | 0.0 | 3.0 | |
54 | Benzon Villapaña | Sunset | 9 | 29 | 6 | 2 | 6 | 0 | 0 | 0.0 | 1.0 | 0.3 | 1.0 | 0.0 | 1.5 | |
55 | Arcie Lucas | Pinagbuhatan | 21 | 31 | 3 | 3 | 2 | 0 | 0 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 3.5 | |
56 | Benj Miranda | Team Rizal | 15 | 31 | 8 | 3 | 2 | 0 | 1 | 0.3 | 2.0 | 0.8 | 0.5 | 0.0 | 3.8 | |
57 | Jamir Yassin | Boss Jamir | 21 | 31 | 9 | 0 | 0 | 0 | 0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 3.0 | |
58 | Edzel Ella | Good Boiz | 15 | 32 | 5 | 2 | 4 | 1 | 0 | 0.0 | 1.7 | 0.7 | 1.3 | 0.3 | 5.0 | |
59 | Nix Ilaga | KP | Shooting Guard | 12 | 32 | 2 | 5 | 2 | 4 | 1 | 0.2 | 0.4 | 1.0 | 0.4 | 0.8 | 2.4 |
60 | Arnold Bacarro | KP | Power Forward, Small Forward | 12 | 33 | 12 | 1 | 2 | 2 | 0 | 0.0 | 2.4 | 0.2 | 0.4 | 0.4 | 2.4 |
61 | Guian Santos | Pinagbuhatan | 22 | 33 | 10 | 1 | 0 | 0 | 0 | 0.0 | 2.5 | 0.3 | 0.0 | 0.0 | 5.5 | |
62 | Ken Somera | Boss Jamir | 9 | 33 | 14 | 1 | 3 | 1 | 1 | 0.3 | 3.5 | 0.3 | 0.8 | 0.3 | 2.3 | |
63 | Jhon Paulo Siena | - | Small Forward | 11 | 35 | 11 | 4 | 3 | 0 | 3 | 0.6 | 2.2 | 0.8 | 0.6 | 0.0 | 2.2 |
64 | Jojo Salandanan | Pinagbuhatan | Guard | 23 | 35 | 7 | 2 | 1 | 0 | 1 | 0.2 | 1.4 | 0.4 | 0.2 | 0.0 | 4.6 |
65 | Klarc Maglasang | Royals | 14 | 35 | 13 | 6 | 1 | 0 | 0 | 0.0 | 2.6 | 1.2 | 0.2 | 0.0 | 2.8 | |
66 | Jan Mangubat | Royals | Guard, Forward | 28 | 35 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 7.0 |
67 | MJ Algar | Mayhem Basketball | 23 | 38 | 4 | 1 | 2 | 0 | 4 | 0.6 | 0.6 | 0.1 | 0.3 | 0.0 | 3.3 | |
68 | Justin Kwan | KP | Point Guard | 17 | 39 | 5 | 5 | 5 | 0 | 2 | 0.4 | 1.0 | 1.0 | 1.0 | 0.0 | 3.4 |
69 | Jeremiah Eli Magdaraog | Good Boiz | 20 | 39 | 9 | 8 | 1 | 0 | 0 | 0.0 | 1.5 | 1.3 | 0.2 | 0.0 | 3.3 | |
70 | Piolo Bacarro | Spartans | Shooting Guard | 29 | 41 | 1 | 2 | 4 | 0 | 1 | 0.3 | 0.3 | 0.5 | 1.0 | 0.0 | 7.3 |
71 | John Michael Coquilla | Spartans | Point Guard | 26 | 41 | 14 | 1 | 0 | 0 | 0 | 0.0 | 7.0 | 0.5 | 0.0 | 0.0 | 13.0 |
72 | Kristian Lumampao | Royals | Forward | 12 | 41 | 20 | 0 | 3 | 1 | 1 | 0.2 | 4.0 | 0.0 | 0.6 | 0.2 | 2.4 |
73 | Aldrin Abrea | Royals | 32 | 42 | 4 | 1 | 1 | 1 | 1 | 0.2 | 0.8 | 0.2 | 0.2 | 0.2 | 6.4 | |
74 | Joshua Ching | KP | 18 | 43 | 12 | 0 | 6 | 0 | 2 | 0.5 | 3.0 | 0.0 | 1.5 | 0.0 | 4.5 | |
75 | Von Ryan Gonzal | Pinagbuhatan | 15 | 45 | 15 | 1 | 3 | 4 | 0 | 0.0 | 2.5 | 0.2 | 0.5 | 0.7 | 2.5 | |
76 | Troy Martinez | Pinagbuhatan | 33 | 45 | 6 | 2 | 1 | 0 | 2 | 0.3 | 0.9 | 0.3 | 0.1 | 0.0 | 4.7 | |
77 | Joboni Lim II | Boss Jamir | 22 | 46 | 7 | 4 | 5 | 0 | 2 | 0.3 | 0.9 | 0.5 | 0.6 | 0.0 | 2.8 | |
78 | Miguel Tanyag | Spartans | 25 | 46 | 6 | 2 | 5 | 0 | 0 | 0.0 | 0.9 | 0.3 | 0.7 | 0.0 | 3.6 | |
79 | Jesus Asuncion | Boss Jamir | 16 | 47 | 39 | 7 | 6 | 1 | 0 | 0.0 | 5.6 | 1.0 | 0.9 | 0.1 | 2.3 | |
80 | Paolo Alcantara | Royals | 20 | 48 | 14 | 0 | 0 | 7 | 0 | 0.0 | 2.3 | 0.0 | 0.0 | 1.2 | 3.3 | |
81 | Martin Perez | Team Rizal | 36 | 48 | 2 | 2 | 3 | 0 | 2 | 0.5 | 0.5 | 0.5 | 0.8 | 0.0 | 9.0 | |
82 | Regie Nuguid | Boss Jamir | 30 | 48 | 16 | 0 | 1 | 0 | 0 | 0.0 | 2.3 | 0.0 | 0.1 | 0.0 | 4.3 | |
83 | Gary Collamar | Pinagbuhatan | Shooting Guard | 16 | 48 | 16 | 8 | 2 | 1 | 2 | 0.3 | 2.7 | 1.3 | 0.3 | 0.2 | 2.7 |
84 | Boni Ferrer | Pasig Machinist | Forward, Small Forward | 27 | 50 | 19 | 2 | 1 | 0 | 0 | 0.0 | 3.2 | 0.3 | 0.2 | 0.0 | 4.5 |
85 | Lester Oña | Good Boiz | 25 | 50 | 11 | 0 | 3 | 0 | 6 | 0.9 | 1.6 | 0.0 | 0.4 | 0.0 | 3.6 | |
86 | Carlo Deo Magalona | Good Boiz | 34 | 50 | 2 | 1 | 5 | 0 | 3 | 0.8 | 0.5 | 0.3 | 1.3 | 0.0 | 8.5 | |
87 | Sam Jones Basco | Good Boiz | 27 | 51 | 11 | 1 | 3 | 3 | 0 | 0.0 | 2.8 | 0.3 | 0.8 | 0.8 | 6.8 | |
88 | Bolkz Pangandaman | Boss Jamir | 37 | 52 | 10 | 0 | 1 | 1 | 0 | 0.0 | 1.3 | 0.0 | 0.1 | 0.1 | 4.6 | |
89 | John Christian Parazo | Spartans | Shooting Guard, Small Forward | 22 | 54 | 18 | 2 | 4 | 1 | 2 | 0.7 | 6.0 | 0.7 | 1.3 | 0.3 | 7.3 |
90 | John Gonzales | Spartans | 29 | 60 | 17 | 4 | 4 | 1 | 0 | 0.0 | 3.4 | 0.8 | 0.8 | 0.2 | 5.8 | |
91 | Ronald Apillera | Pinagbuhatan | Guard | 37 | 61 | 7 | 4 | 3 | 1 | 2 | 0.3 | 1.0 | 0.6 | 0.4 | 0.1 | 5.3 |
92 | Jessie Reyes | Team Rizal | 46 | 63 | 1 | 6 | 3 | 0 | 0 | 0.0 | 0.1 | 0.8 | 0.4 | 0.0 | 5.8 | |
93 | Arman Cachuela | KP | Point Guard | 40 | 68 | 6 | 3 | 5 | 0 | 9 | 1.5 | 1.0 | 0.5 | 0.8 | 0.0 | 6.7 |
94 | Joneil Ramos | Pasig Machinist | Small Forward | 48 | 71 | 14 | 3 | 2 | 0 | 2 | 0.3 | 2.3 | 0.5 | 0.3 | 0.0 | 8.0 |
95 | Julius Julian | Good Boiz | 52 | 73 | 16 | 3 | 1 | 0 | 0 | 0.0 | 2.3 | 0.4 | 0.1 | 0.0 | 7.4 | |
96 | Anthony Luis Babista | Good Boiz | 42 | 73 | 12 | 2 | 3 | 0 | 10 | 1.3 | 1.5 | 0.3 | 0.4 | 0.0 | 5.3 | |
97 | Butch De Guzman | Pasig Machinist | Shooting Guard | 65 | 76 | 2 | 2 | 0 | 0 | 7 | 1.4 | 0.4 | 0.4 | 0.0 | 0.0 | 13.0 |
98 | Sig Bejar | KP | 41 | 77 | 20 | 4 | 2 | 4 | 0 | 0.0 | 5.0 | 1.0 | 0.5 | 1.0 | 10.3 | |
99 | Carl John Magno | Team Rizal | 46 | 77 | 15 | 1 | 6 | 1 | 1 | 0.2 | 3.0 | 0.2 | 1.2 | 0.2 | 9.2 | |
100 | Jose Nogas Jr. | Spartans | Forward | 34 | 82 | 27 | 5 | 6 | 2 | 0 | 0.0 | 4.5 | 0.8 | 1.0 | 0.3 | 5.7 |
101 | Glenn Gonzales | Pasig Machinist | Shooting Guard | 57 | 83 | 5 | 6 | 4 | 1 | 5 | 1.0 | 1.0 | 1.2 | 0.8 | 0.2 | 11.4 |
102 | Arvin Cayabyab | Boss Jamir | 54 | 85 | 14 | 6 | 3 | 0 | 0 | 0.0 | 1.8 | 0.8 | 0.4 | 0.0 | 6.8 | |
103 | Banjo Dela Paz | Team Rizal | Guard | 50 | 86 | 15 | 9 | 5 | 1 | 0 | 0.0 | 3.8 | 2.3 | 1.3 | 0.3 | 12.5 |
104 | Reren Lucas | Pinagbuhatan | Point Guard | 35 | 87 | 16 | 10 | 11 | 0 | 4 | 0.5 | 2.0 | 1.3 | 1.4 | 0.0 | 4.4 |
105 | Manuel Ramirez | Pinagbuhatan | 36 | 88 | 11 | 19 | 8 | 1 | 4 | 0.7 | 1.8 | 3.2 | 1.3 | 0.2 | 6.0 | |
106 | Jesiel Andal | Boss Jamir | 49 | 90 | 28 | 3 | 1 | 1 | 0 | 0.0 | 3.1 | 0.3 | 0.1 | 0.1 | 5.4 | |
107 | Marvin Malaya | Pasig Machinist | Guard, Shooting Guard | 56 | 92 | 14 | 6 | 6 | 0 | 4 | 0.8 | 2.8 | 1.2 | 1.2 | 0.0 | 11.2 |
108 | Felipe Del Castillo | KP | Forward | 44 | 92 | 21 | 3 | 9 | 3 | 0 | 0.0 | 4.2 | 0.6 | 1.8 | 0.6 | 8.8 |
109 | Alvin Luna | KP | Power Forward | 54 | 97 | 30 | 7 | 3 | 0 | 0 | 0.0 | 4.3 | 1.0 | 0.4 | 0.0 | 7.7 |
110 | Fernando Delos Santos | Pasig Machinist | Small Forward | 49 | 98 | 15 | 11 | 7 | 2 | 5 | 1.3 | 3.8 | 2.8 | 1.8 | 0.5 | 12.3 |
111 | Don Mariano Sy | Sunset | 51 | 99 | 11 | 10 | 10 | 1 | 5 | 0.6 | 1.4 | 1.3 | 1.3 | 0.1 | 6.4 | |
112 | Renz Vergara | Pinagbuhatan | Guard | 58 | 101 | 20 | 7 | 7 | 0 | 2 | 0.4 | 4.0 | 1.4 | 1.4 | 0.0 | 11.6 |
113 | Mark Anthony Melendres | Pinagbuhatan | 69 | 102 | 11 | 4 | 5 | 2 | 0 | 0.0 | 1.6 | 0.6 | 0.7 | 0.3 | 9.9 | |
114 | Wendell Gonzales | Pinagbuhatan | Forward-Guard | 69 | 106 | 9 | 3 | 1 | 2 | 17 | 2.1 | 1.1 | 0.4 | 0.1 | 0.3 | 8.6 |
115 | Miguel Garpida | Spartans | 63 | 107 | 17 | 13 | 5 | 2 | 0 | 0.0 | 2.4 | 1.9 | 0.7 | 0.3 | 9.0 | |
116 | Jugdeep Sandhu | Spartans | 55 | 111 | 16 | 5 | 9 | 0 | 14 | 2.8 | 3.2 | 1.0 | 1.8 | 0.0 | 11.0 | |
117 | John Reid Visto | Boss Jamir | 76 | 113 | 9 | 7 | 6 | 0 | 9 | 1.5 | 1.5 | 1.2 | 1.0 | 0.0 | 12.7 | |
118 | Jowy Manuel | Team Rizal | 80 | 122 | 21 | 8 | 5 | 0 | 3 | 0.4 | 3.0 | 1.1 | 0.7 | 0.0 | 11.4 | |
119 | Justin Cruz | Mayhem Basketball | Guard | 94 | 125 | 13 | 10 | 3 | 0 | 2 | 0.4 | 2.6 | 2.0 | 0.6 | 0.0 | 18.8 |
120 | Ryan Brusola | Pinagbuhatan | Guard | 85 | 126 | 8 | 14 | 6 | 0 | 5 | 0.8 | 1.3 | 2.3 | 1.0 | 0.0 | 14.2 |
121 | John Rolex Tiukinhoy | Intelassist | 81 | 126 | 13 | 4 | 9 | 3 | 1 | 0.1 | 1.6 | 0.5 | 1.1 | 0.4 | 10.1 | |
122 | Jr Gatan | Boss Jamir | 68 | 127 | 23 | 12 | 4 | 3 | 4 | 0.5 | 2.9 | 1.5 | 0.5 | 0.4 | 8.5 | |
123 | Jaise Silvestre | Pinagbuhatan | Small Forward | 76 | 129 | 28 | 4 | 5 | 2 | 5 | 0.6 | 3.5 | 0.5 | 0.6 | 0.3 | 9.5 |
124 | Mao Macalinao | Spartans | Power Forward, Shooting Guard, Small Forward | 69 | 130 | 17 | 29 | 7 | 0 | 2 | 0.3 | 2.4 | 4.1 | 1.0 | 0.0 | 9.9 |
125 | Alvin Gavina | Spartans | 87 | 143 | 19 | 9 | 4 | 2 | 6 | 1.2 | 3.8 | 1.8 | 0.8 | 0.4 | 17.4 | |
126 | Joel Ramirez | Pinagbuhatan | Small Forward | 91 | 152 | 37 | 11 | 5 | 0 | 0 | 0.0 | 4.6 | 1.4 | 0.6 | 0.0 | 11.4 |
127 | Basti Parazo | Good Boiz | 102 | 155 | 22 | 6 | 11 | 0 | 3 | 0.4 | 2.8 | 0.8 | 1.4 | 0.0 | 12.8 | |
128 | Ymari Jan Cometa | Boss Jamir | 90 | 161 | 21 | 15 | 14 | 0 | 6 | 0.7 | 2.3 | 1.7 | 1.6 | 0.0 | 10.0 | |
129 | Jovick Corsiga | KP | Point Guard, Shooting Guard | 110 | 176 | 24 | 10 | 8 | 1 | 10 | 1.4 | 3.4 | 1.4 | 1.1 | 0.1 | 15.7 |
130 | Alex Abrea | Spartans | 120 | 189 | 31 | 13 | 12 | 0 | 1 | 0.2 | 5.2 | 2.2 | 2.0 | 0.0 | 20.0 | |
131 | Shawn Morales | Spartans | 126 | 198 | 26 | 21 | 10 | 0 | 5 | 0.7 | 3.7 | 3.0 | 1.4 | 0.0 | 18.0 | |
132 | Jp dizon | Intelassist | 112 | 207 | 57 | 15 | 8 | 3 | 1 | 0.1 | 7.1 | 1.9 | 1.0 | 0.4 | 14.0 | |
133 | Jhomel Santos | Team Rizal | 122 | 241 | 50 | 8 | 11 | 14 | 11 | 1.6 | 7.1 | 1.1 | 1.6 | 2.0 | 17.4 | |
134 | Paul Espinosa | - | Guard, Forward | 222 | 354 | 45 | 13 | 15 | 6 | 24 | 3.0 | 5.6 | 1.6 | 1.9 | 0.8 | 27.8 |
FIBA Season 1 Roster
5
Emil Tan
Guard18
Jeremiah Asinas
Point Guard31
Sherwin Olan Santos
Power Forward13
Juan Miguel Gonzales
Guard99
Arvin Treveles
Shooting Guard7
Jerome Magajes
Guard77
Joshua James Bondad
Shooting Guard00
Reuben Palmero
Forward29
Mark June Moleño
Power Forward, Small Forward33
Miggy Hilario
Power Forward9
Jake Sevillena
Forward15
Aldon Galido
Shooting Guard1
Adrian Alarcon
Small Forward10
Jorel Rosarda
Small Forward9
John Esparas
Point Guard, Shooting Guard88
Dan Belle Aquino
Power Forward21
Rodolfo Crispino
Forward28
Dave Sevillena
Point Guard14
Tei Mendoza
Point Guard, Shooting Guard, Small Forward28
Chris Repecilo
Shooting Guard, Small Forward54
John Carlo Fariñas
Small Forward29
Evan Urzabia
Point Guard, Shooting Guard3
Kevin Kwan
Point Guard, Shooting Guard12
Edmar Martinez
Forward11
Aj Salaysay
Guard, Center13
Thon Ortega
Guard31
Nix Ilaga
Shooting Guard9
Arnold Bacarro
Power Forward, Small Forward1
Jhon Paulo Siena
Small Forward3
Jojo Salandanan
Guard24
Jan Mangubat
Guard, Forward4
Justin Kwan
Point Guard05
Piolo Bacarro
Shooting Guard24
John Michael Coquilla
Point Guard93
Kristian Lumampao
Forward88
Gary Collamar
Shooting Guard5
Boni Ferrer
Forward, Small Forward18
John Christian Parazo
Shooting Guard, Small Forward11
Ronald Apillera
Guard69
Arman Cachuela
Point Guard4
Joneil Ramos
Small Forward8
Butch De Guzman
Shooting Guard3
Jose Nogas Jr.
Forward17
Glenn Gonzales
Shooting Guard75
Banjo Dela Paz
Guard2
Reren Lucas
Point Guard1
Marvin Malaya
Guard, Shooting Guard12
Felipe Del Castillo
Forward20
Alvin Luna
Power Forward7
Fernando Delos Santos
Small Forward10
Renz Vergara
Guard17
Wendell Gonzales
Forward-Guard23
Justin Cruz
Guard9
Ryan Brusola
Guard19
Jaise Silvestre
Small Forward24
Mao Macalinao
Power Forward, Shooting Guard, Small Forward21
Joel Ramirez
Small Forward13
Jovick Corsiga
Point Guard, Shooting Guard11