
League Archives
Friendly Invitational Basketball Athletics Season 1
Teams
Schedule of Games
Friendly Invitational Basketball Athletics Season 1 Team Standings
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 1.000 | 0 | 8-0 | W8 | 90 | 71 | 19 |
2 | ![]() | 6 | 2 | 0.750 | 2 | 6-2 | W2 | 57 | 52 | 5 |
3 | ![]() | 4 | 4 | 0.500 | 4 | 4-4 | L1 | 64 | 66 | -1 |
4 | ![]() | 4 | 5 | 0.444 | 4.5 | 4-5 | L1 | 79 | 68 | 11 |
5 | ![]() | 4 | 5 | 0.444 | 4.5 | 4-5 | L1 | 72 | 81 | -8 |
6 | ![]() | 3 | 5 | 0.375 | 5 | 3-5 | L3 | 65 | 68 | -3 |
7 | ![]() | 2 | 5 | 0.286 | 5.5 | 2-5 | L1 | 58 | 70 | -12 |
8 | ![]() | 1 | 6 | 0.143 | 6.5 | 1-6 | L5 | 51 | 65 | -14 |
FIBA Season 1 Player Ranking
Rank | Player | Team | Position | PTS | EFF | REB | AST | STL | BLK | 3PM | 3PG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | KP | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | ![]() | Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
3 | ![]() | Team Rizal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4 | ![]() | Pasig Machinist | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | ![]() | Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
6 | ![]() | Spartans | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
7 | ![]() | Team Rizal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | |
8 | ![]() | Spartans | Power Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | ![]() | Boss Jamir | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
10 | ![]() | Spartans | Guard | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 |
11 | ![]() | Pasig Machinist | Shooting Guard | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 |
12 | ![]() | Spartans | Guard | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 |
13 | ![]() | Royals | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
14 | ![]() | Spartans | Shooting Guard | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0.0 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 |
15 | ![]() | Pasig Machinist | Forward | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 |
16 | ![]() | Boss Jamir | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.4 | |
17 | ![]() | Team Rizal | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 0.0 | 2.0 | 0.3 | 0.3 | 0.0 | 0.0 | |
18 | ![]() | Pasig Machinist | Power Forward, Small Forward | 0 | 9 | 7 | 2 | 0 | 0 | 0 | 0.0 | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 |
19 | ![]() | KP | Power Forward | 2 | 9 | 5 | 0 | 1 | 0 | 0 | 0.0 | 5.0 | 0.0 | 1.0 | 0.0 | 2.0 |
20 | ![]() | Spartans | Forward | 6 | 10 | 2 | 0 | 1 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 3.0 |
21 | ![]() | KP | Shooting Guard | 0 | 10 | 2 | 2 | 3 | 0 | 0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 |
22 | ![]() | Boss Jamir | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 1.6 | |
23 | ![]() | Pinagbuhatan | Small Forward | 6 | 11 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 6.0 |
24 | ![]() | Good Boiz | 7 | 11 | 2 | 0 | 0 | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 3.5 | |
25 | ![]() | Good Boiz | 10 | 12 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 1.4 | |
26 | ![]() | Royals | 4 | 12 | 4 | 0 | 2 | 0 | 0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | |
27 | ![]() | Sunset | 7 | 12 | 0 | 2 | 1 | 0 | 1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 1.4 | |
28 | ![]() | Royals | 2 | 13 | 4 | 3 | 2 | 0 | 0 | 0.0 | 1.3 | 1.0 | 0.7 | 0.0 | 0.7 | |
29 | ![]() | Spartans | Small Forward | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
30 | ![]() | Pasig Machinist | Point Guard, Shooting Guard | 10 | 14 | 1 | 2 | 0 | 0 | 1 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 3.3 |
31 | ![]() | Spartans | 8 | 14 | 6 | 0 | 0 | 0 | 0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 1.6 | |
32 | ![]() | Boss Jamir | 4 | 14 | 1 | 0 | 0 | 1 | 1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 1.3 | |
33 | ![]() | AC Ballers | Power Forward | 4 | 15 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | 0.8 |
34 | ![]() | Spartans | 7 | 16 | 5 | 2 | 1 | 0 | 0 | 0.0 | 1.7 | 0.7 | 0.3 | 0.0 | 2.3 | |
35 | ![]() | Pasig Machinist | Forward | 4 | 16 | 8 | 0 | 1 | 1 | 0 | 0.0 | 4.0 | 0.0 | 0.5 | 0.5 | 2.0 |
36 | ![]() | Royals | 8 | 17 | 1 | 3 | 2 | 0 | 1 | 0.5 | 0.5 | 1.5 | 1.0 | 0.0 | 4.0 | |
37 | ![]() | Spartans | Point Guard | 6 | 17 | 2 | 2 | 3 | 0 | 1 | 0.3 | 0.7 | 0.7 | 1.0 | 0.0 | 2.0 |
38 | ![]() | KP | Point Guard, Shooting Guard, Small Forward | 12 | 18 | 3 | 1 | 1 | 0 | 0 | 0.0 | 1.5 | 0.5 | 0.5 | 0.0 | 6.0 |
39 | ![]() | Intelassist | 2 | 18 | 12 | 2 | 1 | 0 | 0 | 0.0 | 2.0 | 0.3 | 0.2 | 0.0 | 0.3 | |
40 | ![]() | - | Shooting Guard, Small Forward | 6 | 20 | 8 | 2 | 1 | 1 | 0 | 0.0 | 1.6 | 0.4 | 0.2 | 0.2 | 1.2 |
41 | ![]() | AC Ballers | Small Forward | 0 | 20 | 7 | 3 | 2 | 1 | 0 | 0.0 | 1.8 | 0.8 | 0.5 | 0.3 | 0.0 |
42 | ![]() | Spartans | Point Guard, Shooting Guard | 8 | 21 | 2 | 9 | 0 | 0 | 2 | 0.5 | 0.5 | 2.3 | 0.0 | 0.0 | 2.0 |
43 | ![]() | Royals | 10 | 22 | 7 | 0 | 1 | 1 | 1 | 0.3 | 2.3 | 0.0 | 0.3 | 0.3 | 3.3 | |
44 | ![]() | Spartans | 12 | 23 | 4 | 3 | 1 | 1 | 0 | 0.0 | 1.0 | 0.8 | 0.3 | 0.3 | 3.0 | |
45 | ![]() | KP | Point Guard, Shooting Guard | 14 | 25 | 1 | 2 | 3 | 0 | 1 | 0.2 | 0.2 | 0.4 | 0.6 | 0.0 | 2.8 |
46 | ![]() | Spartans | 9 | 25 | 17 | 0 | 0 | 0 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 1.8 | |
47 | ![]() | Pasig Machinist | Forward | 10 | 26 | 5 | 3 | 3 | 1 | 0 | 0.0 | 1.7 | 1.0 | 1.0 | 0.3 | 3.3 |
48 | ![]() | Boss Jamir | 15 | 26 | 4 | 2 | 3 | 0 | 0 | 0.0 | 0.7 | 0.3 | 0.5 | 0.0 | 2.5 | |
49 | ![]() | Pasig Machinist | 12 | 27 | 14 | 1 | 0 | 0 | 0 | 0.0 | 3.5 | 0.3 | 0.0 | 0.0 | 3.0 | |
50 | ![]() | Sunset | 19 | 28 | 4 | 1 | 2 | 0 | 0 | 0.0 | 1.0 | 0.3 | 0.5 | 0.0 | 4.8 | |
51 | ![]() | Pasig Machinist | Guard, Center | 12 | 28 | 8 | 0 | 2 | 2 | 0 | 0.0 | 2.7 | 0.0 | 0.7 | 0.7 | 4.0 |
52 | ![]() | Pinagbuhatan | Guard | 14 | 28 | 7 | 3 | 2 | 0 | 0 | 0.0 | 0.9 | 0.4 | 0.3 | 0.0 | 1.8 |
53 | ![]() | Royals | 18 | 28 | 8 | 0 | 1 | 0 | 0 | 0.0 | 1.3 | 0.0 | 0.2 | 0.0 | 3.0 | |
54 | ![]() | Sunset | 9 | 29 | 6 | 2 | 6 | 0 | 0 | 0.0 | 1.0 | 0.3 | 1.0 | 0.0 | 1.5 | |
55 | ![]() | Pinagbuhatan | 21 | 31 | 3 | 3 | 2 | 0 | 0 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 3.5 | |
56 | ![]() | Team Rizal | 15 | 31 | 8 | 3 | 2 | 0 | 1 | 0.3 | 2.0 | 0.8 | 0.5 | 0.0 | 3.8 | |
57 | ![]() | Boss Jamir | 21 | 31 | 9 | 0 | 0 | 0 | 0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 3.0 | |
58 | ![]() | Good Boiz | 15 | 32 | 5 | 2 | 4 | 1 | 0 | 0.0 | 1.7 | 0.7 | 1.3 | 0.3 | 5.0 | |
59 | ![]() | KP | Shooting Guard | 12 | 32 | 2 | 5 | 2 | 4 | 1 | 0.2 | 0.4 | 1.0 | 0.4 | 0.8 | 2.4 |
60 | ![]() | KP | Power Forward, Small Forward | 12 | 33 | 12 | 1 | 2 | 2 | 0 | 0.0 | 2.4 | 0.2 | 0.4 | 0.4 | 2.4 |
61 | ![]() | Pinagbuhatan | 22 | 33 | 10 | 1 | 0 | 0 | 0 | 0.0 | 2.5 | 0.3 | 0.0 | 0.0 | 5.5 | |
62 | ![]() | Boss Jamir | 9 | 33 | 14 | 1 | 3 | 1 | 1 | 0.3 | 3.5 | 0.3 | 0.8 | 0.3 | 2.3 | |
63 | ![]() | - | Small Forward | 11 | 35 | 11 | 4 | 3 | 0 | 3 | 0.6 | 2.2 | 0.8 | 0.6 | 0.0 | 2.2 |
64 | ![]() | Pinagbuhatan | Guard | 23 | 35 | 7 | 2 | 1 | 0 | 1 | 0.2 | 1.4 | 0.4 | 0.2 | 0.0 | 4.6 |
65 | ![]() | Royals | 14 | 35 | 13 | 6 | 1 | 0 | 0 | 0.0 | 2.6 | 1.2 | 0.2 | 0.0 | 2.8 | |
66 | ![]() | Royals | Guard, Forward | 28 | 35 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 7.0 |
67 | ![]() | Mayhem Basketball | 23 | 38 | 4 | 1 | 2 | 0 | 4 | 0.6 | 0.6 | 0.1 | 0.3 | 0.0 | 3.3 | |
68 | ![]() | KP | Point Guard | 17 | 39 | 5 | 5 | 5 | 0 | 2 | 0.4 | 1.0 | 1.0 | 1.0 | 0.0 | 3.4 |
69 | ![]() | Good Boiz | 20 | 39 | 9 | 8 | 1 | 0 | 0 | 0.0 | 1.5 | 1.3 | 0.2 | 0.0 | 3.3 | |
70 | ![]() | Spartans | Shooting Guard | 29 | 41 | 1 | 2 | 4 | 0 | 1 | 0.3 | 0.3 | 0.5 | 1.0 | 0.0 | 7.3 |
71 | ![]() | Spartans | Point Guard | 26 | 41 | 14 | 1 | 0 | 0 | 0 | 0.0 | 7.0 | 0.5 | 0.0 | 0.0 | 13.0 |
72 | ![]() | Royals | Forward | 12 | 41 | 20 | 0 | 3 | 1 | 1 | 0.2 | 4.0 | 0.0 | 0.6 | 0.2 | 2.4 |
73 | ![]() | Royals | 32 | 42 | 4 | 1 | 1 | 1 | 1 | 0.2 | 0.8 | 0.2 | 0.2 | 0.2 | 6.4 | |
74 | ![]() | KP | 18 | 43 | 12 | 0 | 6 | 0 | 2 | 0.5 | 3.0 | 0.0 | 1.5 | 0.0 | 4.5 | |
75 | ![]() | Pinagbuhatan | 15 | 45 | 15 | 1 | 3 | 4 | 0 | 0.0 | 2.5 | 0.2 | 0.5 | 0.7 | 2.5 | |
76 | ![]() | Pinagbuhatan | 33 | 45 | 6 | 2 | 1 | 0 | 2 | 0.3 | 0.9 | 0.3 | 0.1 | 0.0 | 4.7 | |
77 | ![]() | Boss Jamir | 22 | 46 | 7 | 4 | 5 | 0 | 2 | 0.3 | 0.9 | 0.5 | 0.6 | 0.0 | 2.8 | |
78 | ![]() | Spartans | 25 | 46 | 6 | 2 | 5 | 0 | 0 | 0.0 | 0.9 | 0.3 | 0.7 | 0.0 | 3.6 | |
79 | ![]() | Boss Jamir | 16 | 47 | 39 | 7 | 6 | 1 | 0 | 0.0 | 5.6 | 1.0 | 0.9 | 0.1 | 2.3 | |
80 | ![]() | Royals | 20 | 48 | 14 | 0 | 0 | 7 | 0 | 0.0 | 2.3 | 0.0 | 0.0 | 1.2 | 3.3 | |
81 | ![]() | Team Rizal | 36 | 48 | 2 | 2 | 3 | 0 | 2 | 0.5 | 0.5 | 0.5 | 0.8 | 0.0 | 9.0 | |
82 | ![]() | Boss Jamir | 30 | 48 | 16 | 0 | 1 | 0 | 0 | 0.0 | 2.3 | 0.0 | 0.1 | 0.0 | 4.3 | |
83 | ![]() | Pinagbuhatan | Shooting Guard | 16 | 48 | 16 | 8 | 2 | 1 | 2 | 0.3 | 2.7 | 1.3 | 0.3 | 0.2 | 2.7 |
84 | ![]() | Pasig Machinist | Forward, Small Forward | 27 | 50 | 19 | 2 | 1 | 0 | 0 | 0.0 | 3.2 | 0.3 | 0.2 | 0.0 | 4.5 |
85 | ![]() | Good Boiz | 25 | 50 | 11 | 0 | 3 | 0 | 6 | 0.9 | 1.6 | 0.0 | 0.4 | 0.0 | 3.6 | |
86 | ![]() | Good Boiz | 34 | 50 | 2 | 1 | 5 | 0 | 3 | 0.8 | 0.5 | 0.3 | 1.3 | 0.0 | 8.5 | |
87 | ![]() | Good Boiz | 27 | 51 | 11 | 1 | 3 | 3 | 0 | 0.0 | 2.8 | 0.3 | 0.8 | 0.8 | 6.8 | |
88 | ![]() | Boss Jamir | 37 | 52 | 10 | 0 | 1 | 1 | 0 | 0.0 | 1.3 | 0.0 | 0.1 | 0.1 | 4.6 | |
89 | ![]() | Spartans | Shooting Guard, Small Forward | 22 | 54 | 18 | 2 | 4 | 1 | 2 | 0.7 | 6.0 | 0.7 | 1.3 | 0.3 | 7.3 |
90 | ![]() | Spartans | 29 | 60 | 17 | 4 | 4 | 1 | 0 | 0.0 | 3.4 | 0.8 | 0.8 | 0.2 | 5.8 | |
91 | ![]() | Pinagbuhatan | Guard | 37 | 61 | 7 | 4 | 3 | 1 | 2 | 0.3 | 1.0 | 0.6 | 0.4 | 0.1 | 5.3 |
92 | ![]() | Team Rizal | 46 | 63 | 1 | 6 | 3 | 0 | 0 | 0.0 | 0.1 | 0.8 | 0.4 | 0.0 | 5.8 | |
93 | ![]() | KP | Point Guard | 40 | 68 | 6 | 3 | 5 | 0 | 9 | 1.5 | 1.0 | 0.5 | 0.8 | 0.0 | 6.7 |
94 | ![]() | Pasig Machinist | Small Forward | 48 | 71 | 14 | 3 | 2 | 0 | 2 | 0.3 | 2.3 | 0.5 | 0.3 | 0.0 | 8.0 |
95 | ![]() | Good Boiz | 52 | 73 | 16 | 3 | 1 | 0 | 0 | 0.0 | 2.3 | 0.4 | 0.1 | 0.0 | 7.4 | |
96 | ![]() | Good Boiz | 42 | 73 | 12 | 2 | 3 | 0 | 10 | 1.3 | 1.5 | 0.3 | 0.4 | 0.0 | 5.3 | |
97 | ![]() | Pasig Machinist | Shooting Guard | 65 | 76 | 2 | 2 | 0 | 0 | 7 | 1.4 | 0.4 | 0.4 | 0.0 | 0.0 | 13.0 |
98 | ![]() | KP | 41 | 77 | 20 | 4 | 2 | 4 | 0 | 0.0 | 5.0 | 1.0 | 0.5 | 1.0 | 10.3 | |
99 | ![]() | Team Rizal | 46 | 77 | 15 | 1 | 6 | 1 | 1 | 0.2 | 3.0 | 0.2 | 1.2 | 0.2 | 9.2 | |
100 | ![]() | Spartans | Forward | 34 | 82 | 27 | 5 | 6 | 2 | 0 | 0.0 | 4.5 | 0.8 | 1.0 | 0.3 | 5.7 |
101 | ![]() | Pasig Machinist | Shooting Guard | 57 | 83 | 5 | 6 | 4 | 1 | 5 | 1.0 | 1.0 | 1.2 | 0.8 | 0.2 | 11.4 |
102 | ![]() | Boss Jamir | 54 | 85 | 14 | 6 | 3 | 0 | 0 | 0.0 | 1.8 | 0.8 | 0.4 | 0.0 | 6.8 | |
103 | ![]() | Team Rizal | Guard | 50 | 86 | 15 | 9 | 5 | 1 | 0 | 0.0 | 3.8 | 2.3 | 1.3 | 0.3 | 12.5 |
104 | ![]() | Pinagbuhatan | Point Guard | 35 | 87 | 16 | 10 | 11 | 0 | 4 | 0.5 | 2.0 | 1.3 | 1.4 | 0.0 | 4.4 |
105 | ![]() | Pinagbuhatan | 36 | 88 | 11 | 19 | 8 | 1 | 4 | 0.7 | 1.8 | 3.2 | 1.3 | 0.2 | 6.0 | |
106 | ![]() | Boss Jamir | 49 | 90 | 28 | 3 | 1 | 1 | 0 | 0.0 | 3.1 | 0.3 | 0.1 | 0.1 | 5.4 | |
107 | ![]() | Pasig Machinist | Guard, Shooting Guard | 56 | 92 | 14 | 6 | 6 | 0 | 4 | 0.8 | 2.8 | 1.2 | 1.2 | 0.0 | 11.2 |
108 | ![]() | KP | Forward | 44 | 92 | 21 | 3 | 9 | 3 | 0 | 0.0 | 4.2 | 0.6 | 1.8 | 0.6 | 8.8 |
109 | ![]() | KP | Power Forward | 54 | 97 | 30 | 7 | 3 | 0 | 0 | 0.0 | 4.3 | 1.0 | 0.4 | 0.0 | 7.7 |
110 | ![]() | Pasig Machinist | Small Forward | 49 | 98 | 15 | 11 | 7 | 2 | 5 | 1.3 | 3.8 | 2.8 | 1.8 | 0.5 | 12.3 |
111 | ![]() | Sunset | 51 | 99 | 11 | 10 | 10 | 1 | 5 | 0.6 | 1.4 | 1.3 | 1.3 | 0.1 | 6.4 | |
112 | ![]() | Pinagbuhatan | Guard | 58 | 101 | 20 | 7 | 7 | 0 | 2 | 0.4 | 4.0 | 1.4 | 1.4 | 0.0 | 11.6 |
113 | ![]() | Pinagbuhatan | 69 | 102 | 11 | 4 | 5 | 2 | 0 | 0.0 | 1.6 | 0.6 | 0.7 | 0.3 | 9.9 | |
114 | ![]() | Pinagbuhatan | Forward-Guard | 69 | 106 | 9 | 3 | 1 | 2 | 17 | 2.1 | 1.1 | 0.4 | 0.1 | 0.3 | 8.6 |
115 | ![]() | Spartans | 63 | 107 | 17 | 13 | 5 | 2 | 0 | 0.0 | 2.4 | 1.9 | 0.7 | 0.3 | 9.0 | |
116 | ![]() | Spartans | 55 | 111 | 16 | 5 | 9 | 0 | 14 | 2.8 | 3.2 | 1.0 | 1.8 | 0.0 | 11.0 | |
117 | ![]() | Boss Jamir | 76 | 113 | 9 | 7 | 6 | 0 | 9 | 1.5 | 1.5 | 1.2 | 1.0 | 0.0 | 12.7 | |
118 | ![]() | Team Rizal | 80 | 122 | 21 | 8 | 5 | 0 | 3 | 0.4 | 3.0 | 1.1 | 0.7 | 0.0 | 11.4 | |
119 | ![]() | Mayhem Basketball | Guard | 94 | 125 | 13 | 10 | 3 | 0 | 2 | 0.4 | 2.6 | 2.0 | 0.6 | 0.0 | 18.8 |
120 | ![]() | Pinagbuhatan | Guard | 85 | 126 | 8 | 14 | 6 | 0 | 5 | 0.8 | 1.3 | 2.3 | 1.0 | 0.0 | 14.2 |
121 | ![]() | Intelassist | 81 | 126 | 13 | 4 | 9 | 3 | 1 | 0.1 | 1.6 | 0.5 | 1.1 | 0.4 | 10.1 | |
122 | ![]() | Boss Jamir | 68 | 127 | 23 | 12 | 4 | 3 | 4 | 0.5 | 2.9 | 1.5 | 0.5 | 0.4 | 8.5 | |
123 | ![]() | Pinagbuhatan | Small Forward | 76 | 129 | 28 | 4 | 5 | 2 | 5 | 0.6 | 3.5 | 0.5 | 0.6 | 0.3 | 9.5 |
124 | ![]() | Spartans | Power Forward, Shooting Guard, Small Forward | 69 | 130 | 17 | 29 | 7 | 0 | 2 | 0.3 | 2.4 | 4.1 | 1.0 | 0.0 | 9.9 |
125 | ![]() | Spartans | 87 | 143 | 19 | 9 | 4 | 2 | 6 | 1.2 | 3.8 | 1.8 | 0.8 | 0.4 | 17.4 | |
126 | ![]() | Pinagbuhatan | Small Forward | 91 | 152 | 37 | 11 | 5 | 0 | 0 | 0.0 | 4.6 | 1.4 | 0.6 | 0.0 | 11.4 |
127 | ![]() | Good Boiz | 102 | 155 | 22 | 6 | 11 | 0 | 3 | 0.4 | 2.8 | 0.8 | 1.4 | 0.0 | 12.8 | |
128 | ![]() | Boss Jamir | 90 | 161 | 21 | 15 | 14 | 0 | 6 | 0.7 | 2.3 | 1.7 | 1.6 | 0.0 | 10.0 | |
129 | ![]() | KP | Point Guard, Shooting Guard | 110 | 176 | 24 | 10 | 8 | 1 | 10 | 1.4 | 3.4 | 1.4 | 1.1 | 0.1 | 15.7 |
130 | ![]() | Spartans | 120 | 189 | 31 | 13 | 12 | 0 | 1 | 0.2 | 5.2 | 2.2 | 2.0 | 0.0 | 20.0 | |
131 | ![]() | Spartans | 126 | 198 | 26 | 21 | 10 | 0 | 5 | 0.7 | 3.7 | 3.0 | 1.4 | 0.0 | 18.0 | |
132 | ![]() | Intelassist | 112 | 207 | 57 | 15 | 8 | 3 | 1 | 0.1 | 7.1 | 1.9 | 1.0 | 0.4 | 14.0 | |
133 | ![]() | Team Rizal | 122 | 241 | 50 | 8 | 11 | 14 | 11 | 1.6 | 7.1 | 1.1 | 1.6 | 2.0 | 17.4 | |
134 | ![]() | - | Guard, Forward | 222 | 354 | 45 | 13 | 15 | 6 | 24 | 3.0 | 5.6 | 1.6 | 1.9 | 0.8 | 27.8 |
FIBA Season 1 Roster
