Recap
Friendly Invitational Basketball Athletics FIBA S3
Double Play Court Pasig104 S. Reyes St. Villa Miguela, Pinagbuhatan, Pasig
Team | T |
---|---|
Boleros | 76 |
Mayhem Basketball | 71 |
PTS |
|
0 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
3PM |
|
0 |
0 |
|
PTS |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
3PM |
Game Statistics
Points
Rebounds
Assists
Steals
Blocks
3-pointers made
Points
Rebounds
Assists
Steals
Blocks
3-pointers made
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 11, 2022 | 10:15 am | Friendly Invitational Basketball Athletics | FIBA S3 | 0' |
Court
Results
Team | T | Outcome |
---|---|---|
Boleros | 76 | Win |
Mayhem Basketball | 71 | Loss |
Boleros
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | John De Vera | - | 10 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
4 | Jeffrey Ramelo | - | 9 | 17 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
5 | Dean Fudotan | - | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
6 | Gerald Emperio | - | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
7 | Gerald Fontanillas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Chandler Clark | - | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Zoilo Luz | - | 12 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ronald Abad | - | 18 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Total | 76 | 55 | 17 | 10 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 |
Mayhem Basketball
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Chris Gabriel | - | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
23 | Justin Cruz | Guard | 11 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Jesiel Andal | - | 10 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
77 | Poy Arceo | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tim Ogatia | - | 11 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
4 | RAGO | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | YU | - | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Rendel Asis | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Fred Ruado | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
24 | John Riveta | - | 17 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
30 | Nelson Fajardo | - | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
37 | Tristan Gonzales | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 71 | 52 | 13 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
76 | 71 |
55 | 52 |
17 | 13 |
10 | 8 |
5 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
49 | 55 |
0 | 0 |
0 | 0 |
Live
76 - 7110:15 am
Boleros
Mayhem Basketball
Officials
Commissioner |
---|
Mao Macalinao |