
Jomar D.

Franco Miguel

Jardio Jayson

Guttierez

Pipit Mark

Aquino Jonathan

Bernardo Hije

Fourt Floro

Tan Soriano

Soriano Ian

fulo

Manarang Denxel

Juaman Andres Nicholas

Juaman Andrei

Orogan

Rene June

Anastacio Christian

Llono Harvie

Nationality

0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.4Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

7.2Points per game
0.6Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.6Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

2.4Points per game
0.8Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

4.0Points per game
0.8Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

13.4Points per game
0.8Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.0Points per game
0.2Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.0Points per game
0.2Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

1.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

2.7Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.4Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

1.0Points per game
0.4Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

2.5Points per game
0.3Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.4Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

13.2Points per game
1.4Assists per game
FG% |
|
0% |
3P% |
|
0% |
Maxwell Magnitudes
# | Player | PTS | EFF | REB | AST | STL | BLK | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | 18 | 42 | 3 | 5 | 4 | 0 | 0.6 | 1.0 | 0.8 | 0.0 | 3.6 |
5 | ![]() | 30 | 99 | 16 | 9 | 10 | 5 | 2.0 | 1.1 | 1.3 | 0.6 | 3.8 |
6 | ![]() | 129 | 271 | 38 | 16 | 19 | 12 | 5.4 | 2.3 | 2.7 | 1.7 | 18.4 |
7 | ![]() | 30 | 74 | 11 | 14 | 5 | 0 | 1.6 | 2.0 | 0.7 | 0.0 | 4.3 |
7 | ![]() | 61 | 139 | 22 | 14 | 13 | 0 | 2.8 | 1.8 | 1.6 | 0.0 | 7.6 |
8 | ![]() | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | ![]() | 2 | 10 | 0 | 1 | 3 | 0 | 0.0 | 0.3 | 0.8 | 0.0 | 0.5 |
14 | ![]() | 69 | 127 | 42 | 7 | 2 | 0 | 6.0 | 1.0 | 0.3 | 0.0 | 9.9 |
15 | ![]() | 53 | 72 | 5 | 6 | 2 | 0 | 0.7 | 0.9 | 0.3 | 0.0 | 7.6 |
17 | ![]() | 1 | 3 | 1 | 0 | 0 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 |
19 | ![]() | 2 | 4 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 |
19 | ![]() | 4 | 14 | 0 | 1 | 0 | 2 | 0.0 | 0.3 | 0.0 | 0.7 | 1.3 |
20 | ![]() | 9 | 23 | 1 | 1 | 2 | 0 | 0.3 | 0.3 | 0.5 | 0.0 | 2.3 |
22 | ![]() | 34 | 64 | 23 | 1 | 2 | 0 | 4.6 | 0.2 | 0.4 | 0.0 | 6.8 |
23 | ![]() | 4 | 13 | 1 | 2 | 3 | 0 | 0.1 | 0.3 | 0.4 | 0.0 | 0.5 |
24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
28 | ![]() | 14 | 29 | 3 | 4 | 2 | 0 | 0.6 | 0.8 | 0.4 | 0.0 | 2.8 |
Magnitudes Unolympics Season 2
Player | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 1 | 0 | 0 |
![]() | 36 | 0 | 3 | 7 | 0 | 0 |
![]() | 3 | 0 | 0 | 2 | 0 | 0 |
![]() | 12 | 0 | 4 | 4 | 8 | 0 |
![]() | 20 | 0 | 4 | 8 | 0 | 0 |
![]() | 67 | 0 | 4 | 7 | 0 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | 0 | 0 | 2 | 0 | 0 |
![]() | 2 | 0 | 0 | 3 | 2 | 0 |
![]() | 5 | 0 | 2 | 2 | 0 | 0 |
![]() | 10 | 0 | 1 | 3 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 66 | 0 | 7 | 8 | 2 | 0 |
Featured Player
Field Goals
In career
n/a
3 Points
In career
n/a
Rebounds
In career
n/a
Assists
In career
n/a
Blocks
In career
n/a
Fouls
In career
n/a
Games Played
In career
n/a
Steals
In career
n/a
0.0%
Shot Accuracy
0.0%
Free Throw Accuracy
0.0%
3 Points Accuracy