
Navarro, Aljon

Chris Defeo

Ugdaracion

Ronald Godalla

Marc Venzon Gojit

Harry Dela Fuente Jr.

Lacopia

Tupaz, Alben

Cris Hubag

Mark Jesusa

Balunday

Tominio John

Joshua Llaine Agriam

Adrian Ragsac

Jaydrix

De Guzman, Samuel Jonathan

Balimbing

Edades, Rafael

Nationality

1.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

5.3Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

3.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

1.9Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

6.7Points per game
1.3Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.1Points per game
0.6Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

2.1Points per game
0.1Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

6.0Points per game
2.4Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

11.0Points per game
0.3Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

1.3Points per game
0.5Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

8.7Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.7Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

3.3Points per game
0.7Assists per game
FG% |
|
0% |
3P% |
|
0% |
Oasis Wildfires
# | Player | PTS | EFF | REB | AST | STL | BLK | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 6 | 22 | 3 | 2 | 1 | 0 | 0.4 | 0.3 | 0.1 | 0.0 | 0.9 |
1 | ![]() | 30 | 58 | 2 | 5 | 9 | 0 | 0.3 | 0.7 | 1.3 | 0.0 | 4.3 |
2 | ![]() | 31 | 56 | 4 | 2 | 3 | 0 | 0.6 | 0.3 | 0.4 | 0.0 | 4.4 |
3 | ![]() | 49 | 95 | 11 | 5 | 6 | 2 | 1.6 | 0.7 | 0.9 | 0.3 | 7.0 |
4 | ![]() | 12 | 62 | 6 | 10 | 5 | 5 | 0.9 | 1.4 | 0.7 | 0.7 | 1.7 |
6 | ![]() | 89 | 191 | 26 | 14 | 9 | 12 | 3.7 | 2.0 | 1.3 | 1.7 | 12.7 |
08 | ![]() | 9 | 32 | 2 | 10 | 2 | 0 | 0.3 | 1.7 | 0.3 | 0.0 | 1.5 |
11 | ![]() | 60 | 108 | 9 | 24 | 6 | 1 | 1.3 | 3.4 | 0.9 | 0.1 | 8.6 |
19 | ![]() | 49 | 103 | 12 | 11 | 6 | 4 | 1.7 | 1.6 | 0.9 | 0.6 | 7.0 |
20 | ![]() | 56 | 97 | 4 | 16 | 4 | 1 | 0.6 | 2.3 | 0.6 | 0.1 | 8.0 |
25 | ![]() | 95 | 180 | 10 | 22 | 21 | 1 | 1.4 | 3.1 | 3.0 | 0.1 | 13.6 |
30 | ![]() | 22 | 59 | 6 | 7 | 4 | 0 | 0.9 | 1.0 | 0.6 | 0.0 | 3.1 |
99 | ![]() | 57 | 147 | 8 | 28 | 21 | 0 | 1.3 | 4.7 | 3.5 | 0.0 | 9.5 |
Oasis – Super CS – Wildfires Unolympics S2
Player | Team | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
![]() | Wildfires | 3 | 0 | 0 | 0 | 0 | 1 |
![]() | Wildfires | 16 | 0 | 0 | 3 | 4 | 2 |
![]() | Wildfires | 9 | 0 | 0 | 0 | 0 | 1 |
![]() | Wildfires | 6 | 0 | 0 | 0 | 0 | 0 |
![]() | Wildfires | 20 | 0 | 4 | 6 | 1 | 0 |
![]() | Wildfires | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Wildfires | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Wildfires | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Wildfires | 4 | 0 | 1 | 0 | 2 | 0 |
![]() | Wildfires | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Wildfires | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Wildfires | 33 | 0 | 1 | 9 | 0 | 0 |
![]() | Wildfires | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Wildfires | 6 | 0 | 2 | 1 | 0 | 0 |
![]() | Wildfires | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Wildfires | 26 | 0 | 0 | 2 | 0 | 0 |
![]() | Wildfires | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | Wildfires | 10 | 0 | 2 | 5 | 0 | 0 |
Featured Player
Field Goals
In career
n/a
3 Points
In career
n/a
Rebounds
In career
n/a
Assists
In career
n/a
Blocks
In career
n/a
Fouls
In career
n/a
Games Played
In career
n/a
Steals
In career
n/a
0.0%
Shot Accuracy
0.0%
Free Throw Accuracy
0.0%
3 Points Accuracy