
Aragon

Bio Michael

Manlapaz Martin Andrew

Ochoco Denver

Relles Peter jude

Marino Erick

Miguel Franco Maglanoc

Mejia John Michael

Mike Mercado

Manalaysay Carlo

Junio Aian

Entienza Ferdz

Recto Raynaldo

Madriaga Carl

Dumlao

Perez

Bazar Mark Denver

Escobar

Joshua Rueco

Oliva Ched

Landicho

Mangdurulang lloyd

Nationality

0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.5Points per game
0.5Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.0Points per game
0.3Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

2.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

8.5Points per game
1.3Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

14.7Points per game
2.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

10.5Points per game
1.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality
n/a
2.7Points per game
2.6Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

1.5Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

2.8Points per game
0.3Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.8Points per game
0.3Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

1.8Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.5Points per game
0.3Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

7.8Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

2.3Points per game
0.3Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

14.1Points per game
2.7Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

2.0Points per game
1.5Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.5Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

2.3Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |
Phoenix Heatwaves
# | Player | PTS | EFF | REB | AST | STL | BLK | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 8 | 21 | 0 | 2 | 5 | 0 | 0.0 | 0.3 | 0.8 | 0.0 | 1.3 |
01 | ![]() | 10 | 25 | 1 | 4 | 2 | 0 | 0.2 | 0.8 | 0.4 | 0.0 | 2.0 |
3 | ![]() | 11 | 23 | 4 | 2 | 0 | 0 | 0.6 | 0.3 | 0.0 | 0.0 | 1.6 |
4 | ![]() | 10 | 22 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.3 |
8 | ![]() | 16 | 35 | 11 | 2 | 1 | 0 | 1.4 | 0.3 | 0.1 | 0.0 | 2.0 |
08 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | ![]() | 6 | 11 | 0 | 1 | 0 | 0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.0 |
13 | ![]() | 66 | 126 | 22 | 10 | 8 | 1 | 2.8 | 1.3 | 1.0 | 0.1 | 8.3 |
14 | ![]() | 83 | 176 | 31 | 14 | 5 | 3 | 3.9 | 1.8 | 0.6 | 0.4 | 10.4 |
15 | ![]() | 90 | 187 | 22 | 16 | 12 | 1 | 2.8 | 2.0 | 1.5 | 0.1 | 11.3 |
21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | ![]() | 5 | 23 | 1 | 1 | 2 | 0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.7 |
24 | ![]() | 9 | 18 | 0 | 2 | 1 | 0 | 0.0 | 0.3 | 0.1 | 0.0 | 1.1 |
25 | ![]() | 8 | 14 | 0 | 2 | 1 | 0 | 0.0 | 0.5 | 0.3 | 0.0 | 2.0 |
27 | ![]() | 33 | 67 | 8 | 6 | 7 | 1 | 1.0 | 0.8 | 0.9 | 0.1 | 4.1 |
29 | ![]() | 85 | 138 | 7 | 8 | 5 | 1 | 1.0 | 1.1 | 0.7 | 0.1 | 12.1 |
31 | ![]() | 13 | 38 | 0 | 1 | 5 | 1 | 0.0 | 0.2 | 0.8 | 0.2 | 2.2 |
59 | ![]() | 11 | 29 | 3 | 2 | 2 | 0 | 0.5 | 0.3 | 0.3 | 0.0 | 1.8 |
65 | ![]() | 50 | 107 | 8 | 27 | 8 | 0 | 1.1 | 3.9 | 1.1 | 0.0 | 7.1 |
Heatwaves Unolympics Season 2
Player | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 2 | 2 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 8 | 0 | 0 | 0 | 0 | 0 |
![]() | 34 | 0 | 5 | 8 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 33 | 0 | 6 | 9 | 1 | 0 |
![]() | 42 | 0 | 4 | 3 | 1 | 0 |
![]() | 18 | 0 | 16 | 5 | 1 | 0 |
![]() | 6 | 0 | 0 | 0 | 0 | 0 |
![]() | 11 | 0 | 1 | 3 | 0 | 0 |
![]() | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | 7 | 0 | 0 | 1 | 0 | 0 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 31 | 0 | 0 | 0 | 0 | 0 |
![]() | 9 | 0 | 1 | 0 | 0 | 0 |
![]() | 60 | 0 | 8 | 18 | 0 | 0 |
![]() | 8 | 0 | 6 | 5 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 9 | 0 | 0 | 0 | 1 | 0 |
Featured Player
Field Goals
In career
0
3 Points
In career
2
Rebounds
In career
10
Assists
In career
30
Blocks
In career
1
Fouls
In career
0
Games Played
In career
11
Steals
In career
39
0.0%
Shot Accuracy
0.0%
Free Throw Accuracy
0.0%
3 Points Accuracy