
Raymae Cudo

Agustin Ronald

Domasig Jose

Tolentino, Domcel

Abarollo Alvin

Cyber Santos

Limbo Jayson

Edrick Sicad

Sylvester Magat

Lanuevo, Joemar

Perez Mark William Khane

Ralph Datoy

Salvo

Ferrer Roman

Ramirez Rienzi

Cantanero

Escasinas Jay

Aliban Julius

Nationality

3.6Points per game
0.4Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.8Points per game
0.3Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

4.5Points per game
0.5Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

9.5Points per game
2.9Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

1.0Points per game
0.5Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

5.1Points per game
0.6Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

4.5Points per game
0.6Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

2.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

18.3Points per game
1.5Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

12.5Points per game
1.8Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.5Points per game
0.3Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

4.0Points per game
0.3Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

7.0Points per game
0.5Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

3.5Points per game
0.5Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |
RU-Kit Tornadoes
# | Player | PTS | EFF | REB | AST | STL | BLK | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 4 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
01 | ![]() | 29 | 54 | 10 | 3 | 4 | 0 | 1.4 | 0.4 | 0.6 | 0.0 | 4.1 |
2 | ![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | ![]() | 23 | 61 | 15 | 5 | 5 | 2 | 2.5 | 0.8 | 0.8 | 0.3 | 3.8 |
10 | ![]() | 55 | 101 | 6 | 13 | 11 | 0 | 1.0 | 2.2 | 1.8 | 0.0 | 9.2 |
12 | ![]() | 2 | 7 | 0 | 1 | 2 | 0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.4 |
13 | ![]() | 40 | 61 | 4 | 3 | 5 | 0 | 0.7 | 0.5 | 0.8 | 0.0 | 6.7 |
13 | ![]() | 20 | 65 | 14 | 9 | 8 | 1 | 2.0 | 1.3 | 1.1 | 0.1 | 2.9 |
17 | ![]() | 26 | 40 | 2 | 6 | 0 | 0 | 0.3 | 0.9 | 0.0 | 0.0 | 3.7 |
19 | ![]() | 96 | 198 | 36 | 9 | 13 | 4 | 5.1 | 1.3 | 1.9 | 0.6 | 13.7 |
21 | ![]() | 101 | 166 | 8 | 17 | 16 | 0 | 1.1 | 2.4 | 2.3 | 0.0 | 14.4 |
23 | ![]() | 2 | 7 | 3 | 0 | 0 | 0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 |
26 | ![]() | 14 | 40 | 4 | 4 | 1 | 1 | 0.8 | 0.8 | 0.2 | 0.2 | 2.8 |
27 | ![]() | 0 | 8 | 0 | 1 | 2 | 0 | 0.0 | 0.3 | 0.5 | 0.0 | 0.0 |
44 | ![]() | 2 | 11 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.4 |
77 | ![]() | 26 | 63 | 11 | 12 | 2 | 0 | 1.8 | 2.0 | 0.3 | 0.0 | 4.3 |
Ru-Kit Tornadoes Unolympics S2
Player | Team | Position | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|---|
![]() | Tornadoes | 11 | 0 | 1 | 5 | 0 | 0 | |
![]() | Tornadoes | 3 | 0 | 1 | 3 | 2 | 0 | |
![]() | Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tornadoes | 18 | 0 | 2 | 1 | 3 | 0 | |
![]() | Tornadoes | 40 | 0 | 16 | 8 | 1 | 0 | |
![]() | Tornadoes | 4 | 0 | 2 | 4 | 1 | 0 | |
![]() | Tornadoes | 11 | 0 | 3 | 4 | 0 | 2 | |
![]() | Tornadoes | 24 | 0 | 1 | 2 | 0 | 1 | |
![]() | Tornadoes | 8 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tornadoes | Shooting Guard | 73 | 0 | 6 | 7 | 0 | 4 |
![]() | Tornadoes | Center | 37 | 0 | 3 | 4 | 2 | 0 |
![]() | Tornadoes | 2 | 0 | 1 | 2 | 1 | 0 | |
![]() | Tornadoes | 16 | 0 | 1 | 3 | 0 | 0 | |
![]() | Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tornadoes | 28 | 0 | 2 | 1 | 1 | 0 | |
![]() | - | 14 | 0 | 2 | 5 | 1 | 0 | |
![]() | Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 |
Featured Player
Field Goals
In career
n/a
3 Points
In career
n/a
Rebounds
In career
n/a
Assists
In career
n/a
Blocks
In career
n/a
Fouls
In career
n/a
Games Played
In career
n/a
Steals
In career
n/a
0.0%
Shot Accuracy
0.0%
Free Throw Accuracy
0.0%
3 Points Accuracy