
Duque Jr, Ronaldo

Adonis Manny

Barranda Mark Athony

KimBryan Adriano

Aguilar

Tiquis, Mark

Silva, Alponce

De Leon, Fugene

Marquez, Alvin John

Asibal jr. Zaldy

Maglahus, Mark

Ferrer, JF

Reymart Lepasana

Azad, Albie

Shaquile Ducos

Sumayao Robert

Tagaytay, Liberty

Santos

Felicia,Ryle Niqui

Tan

Nationality

3.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

8.7Points per game
0.7Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

1.4Points per game
0.5Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.3Points per game
0.3Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

4.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

2.7Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.7Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.7Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

1.3Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.0Points per game
0.3Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

3.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality
n/a
0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

2.7Points per game
0.3Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

1.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

1.3Points per game
0.7Assists per game
FG% |
|
0% |
3P% |
|
0% |

Nationality

1.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |
Transform Tsunamis
# | Player | PTS | EFF | REB | AST | STL | BLK | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | ![]() | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
3 | ![]() | 3 | 8 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.6 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | ![]() | 47 | 71 | 7 | 6 | 5 | 0 | 1.2 | 1.0 | 0.8 | 0.0 | 7.8 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | ![]() | 10 | 25 | 4 | 1 | 5 | 0 | 4.0 | 1.0 | 5.0 | 0.0 | 10.0 |
6 | ![]() | 21 | 69 | 9 | 7 | 10 | 0 | 1.5 | 1.2 | 1.7 | 0.0 | 3.5 |
7 | ![]() | 106 | 175 | 21 | 3 | 8 | 0 | 3.5 | 0.5 | 1.3 | 0.0 | 17.7 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | ![]() | 3 | 7 | 0 | 2 | 1 | 0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.6 |
14 | ![]() | 19 | 25 | 3 | 0 | 0 | 0 | 0.5 | 0.0 | 0.0 | 0.0 | 3.2 |
15 | ![]() | 5 | 12 | 2 | 2 | 0 | 0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.8 |
16 | ![]() | 5 | 13 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.8 |
18 | ![]() | 25 | 36 | 5 | 2 | 0 | 0 | 0.8 | 0.3 | 0.0 | 0.0 | 4.2 |
19 | ![]() | 0 | 3 | 3 | 0 | 0 | 0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | ![]() | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
24 | ![]() | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26 | ![]() | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
47 | ![]() | 0 | 6 | 0 | 1 | 1 | 0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
98 | ![]() | 7 | 12 | 0 | 1 | 2 | 0 | 0.0 | 0.2 | 0.4 | 0.0 | 1.4 |
TGS – Transform Tsunamis Unolympics Season 2
Player | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|
![]() | 9 | 0 | 0 | 0 | 0 | 0 |
![]() | 26 | 0 | 2 | 8 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | 0 | 0 | 1 | 0 | 0 |
![]() | 8 | 0 | 0 | 2 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 9 | 0 | 0 | 2 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | 0 | 1 | 1 | 0 | 0 |
![]() | 24 | 0 | 4 | 10 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 0 | 2 | 3 | 1 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
Featured Player
Field Goals
In career
n/a
3 Points
In career
n/a
Rebounds
In career
n/a
Assists
In career
n/a
Blocks
In career
n/a
Fouls
In career
n/a
Games Played
In career
n/a
Steals
In career
n/a
0.0%
Shot Accuracy
0.0%
Free Throw Accuracy
0.0%
3 Points Accuracy