Duque Jr, Ronaldo
Barranda Mark Athony
KimBryan Adriano
Aguilar
Mark Joseph Tiquis
Silva, Alponce
De Leon, Fugene
Marquez, Alvin John
Asibal jr. Zaldy
Mark Jhon Maglahus
John Francis Ferrer
Reymart Lepasana
Mohamad Albe Azad
Shaquile Ducos
Manny Adonis
Sumayao Robert
Liberty Tagaytay
Santos
Ryle Niqui Felicia
Tan
Nationality
Philippines
3.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |
Nationality
Philippines
1.4Points per game
0.5Assists per game
FG% |
|
0% |
3P% |
|
0% |
Nationality
Philippines
0.3Points per game
0.3Assists per game
FG% |
|
0% |
3P% |
|
0% |
Nationality
Philippines
4.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |
Nationality
Philippines
1.8Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |
Nationality
Philippines
0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |
Nationality
Philippines
0.7Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |
Nationality
Philippines
0.7Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |
Nationality
Philippines
1.3Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |
Nationality
Philippines
0.0Points per game
0.3Assists per game
FG% |
|
0% |
3P% |
|
0% |
Nationality
Philippines
1.3Points per game
0.3Assists per game
FG% |
|
0% |
3P% |
|
0% |
Nationality
Philippines
0.2Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |
Nationality
Philippines
2.3Points per game
0.6Assists per game
FG% |
|
0% |
3P% |
|
0% |
Nationality
Philippines
11.6Points per game
1.4Assists per game
FG% |
|
0% |
3P% |
|
0% |
Nationality
Philippines
0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |
Nationality
Philippines
0.5Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |
Nationality
Philippines
0.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |
Nationality
Philippines
1.7Points per game
0.5Assists per game
FG% |
|
0% |
3P% |
|
0% |
Nationality
Philippines
1.0Points per game
0.0Assists per game
FG% |
|
0% |
3P% |
|
0% |
Transform Tsunamis
# | Player | PTS | EFF | REB | AST | STL | BLK | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Elijohn Kenneth Tandoc | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | Erick Jhonn Maneclang | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
3 | Christian Pura | 3 | 8 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.6 |
4 | Barranda Mark Athony | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | John Karl Corro | 47 | 71 | 7 | 6 | 5 | 0 | 1.2 | 1.0 | 0.8 | 0.0 | 7.8 |
5 | KimBryan Adriano | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | Sherwin Yanzy Enriquez | 10 | 25 | 4 | 1 | 5 | 0 | 4.0 | 1.0 | 5.0 | 0.0 | 10.0 |
6 | Mark Lavarias | 21 | 69 | 9 | 7 | 10 | 0 | 1.5 | 1.2 | 1.7 | 0.0 | 3.5 |
7 | John Patrick Bacolinao | 106 | 175 | 21 | 3 | 8 | 0 | 3.5 | 0.5 | 1.3 | 0.0 | 17.7 |
12 | Momo Culaban | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Jessie Pagaragan | 3 | 7 | 0 | 2 | 1 | 0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.6 |
14 | Noel Ison | 19 | 25 | 3 | 0 | 0 | 0 | 0.5 | 0.0 | 0.0 | 0.0 | 3.2 |
15 | Joe Marie II Garraton | 5 | 12 | 2 | 2 | 0 | 0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.8 |
16 | Abdulla Abdul Majeed | 5 | 13 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.8 |
18 | Ian Soriano | 25 | 36 | 5 | 2 | 0 | 0 | 0.8 | 0.3 | 0.0 | 0.0 | 4.2 |
19 | Ramon A. Pelagio Jr | 0 | 3 | 3 | 0 | 0 | 0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Reymart Lepasana | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Jay Lord Mangalindan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Jaycee Disoma | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
24 | Oliver Gonzales Engaño | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
24 | Shaquile Ducos | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26 | Dennis Cadiz | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
28 | Robert Sumayao | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
47 | Michael Jastillana | 0 | 6 | 0 | 1 | 1 | 0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
98 | Lorenzo Aquino | 7 | 12 | 0 | 1 | 2 | 0 | 0.0 | 0.2 | 0.4 | 0.0 | 1.4 |
TGS – Transform Tsunamis Unolympics Season 2
Player | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|
Duque Jr, Ronaldo | 9 | 0 | 0 | 0 | 0 | 0 |
Barranda Mark Athony | 0 | 0 | 0 | 0 | 0 | 0 |
KimBryan Adriano | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilar | 8 | 0 | 0 | 1 | 0 | 0 |
Mark Joseph Tiquis | 8 | 0 | 0 | 2 | 0 | 0 |
Silva, Alponce | 0 | 0 | 0 | 0 | 0 | 0 |
De Leon, Fugene | 2 | 0 | 0 | 0 | 0 | 0 |
Marquez, Alvin John | 2 | 0 | 0 | 0 | 0 | 0 |
Asibal jr. Zaldy | 4 | 0 | 0 | 0 | 0 | 0 |
Mark Jhon Maglahus | 0 | 0 | 1 | 1 | 0 | 0 |
John Francis Ferrer | 9 | 0 | 0 | 2 | 0 | 0 |
Reymart Lepasana | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamad Albe Azad | 8 | 0 | 1 | 1 | 0 | 0 |
Shaquile Ducos | 24 | 0 | 4 | 10 | 0 | 0 |
Manny Adonis | 26 | 0 | 2 | 8 | 0 | 0 |
Sumayao Robert | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty Tagaytay | 3 | 0 | 0 | 1 | 0 | 0 |
Santos | 0 | 0 | 0 | 0 | 0 | 0 |
Ryle Niqui Felicia | 4 | 0 | 2 | 3 | 1 | 0 |
Tan | 2 | 0 | 0 | 0 | 0 | 0 |
Featured Player
Field Goals
In career
n/a
3 Points
In career
n/a
Rebounds
In career
n/a
Assists
In career
n/a
Blocks
In career
n/a
Fouls
In career
n/a
Games Played
In career
n/a
Steals
In career
n/a
0.0%
Shot Accuracy
0.0%
Free Throw Accuracy
0.0%
3 Points Accuracy